Rhwng y rhaglenni RhMGG ac ERAMMP, mae ystod eang o bapurau ymchwil academaidd, erthyglau esboniadol a chyhoeddiadau eraill wedi cael eu cynhyrchu.
Dyma restr o'r holl bapurau
Title | Year | Publication | Full reference | DOI |
---|---|---|---|---|
An adaptable integrated modelling platform to support rapidly evolving agricultural and environmental policy | 2023 | Environmental Modelling and Software | Paula A. Harrison, Kate Beauchamp, Joe Cooper, Ian Dickie, Alice Fitch, Richard Gooday, Michael Hollaway, Ian P. Holman, Merryn Hunt, Laurence Jones, Thomas Mondain-Monval, Daniel Sandars, Gavin Siriwardena, Fiona Seaton, Simon Smart, Amy Thomas, Bede West, Freya Whittaker, Ed Carnell, Robert W. Matthews, Sophie Neupauer, Vadim Saraev, Janice Scheffler, Philip Trembath, Massimo Vieno, Adrian C. Williams, Robert W. Dunford. An adaptable integrated modelling platform to support rapidly evolving agricultural and environmental policy. Environmental Modelling and Software 169 (2023) | https://doi.org/10.1016/j.envsoft.2023.105821 |
Analytical modelling of soil porosity and bulk density across the soil organic matter and land-use continuum | 2022 | Nature: Scientific Reports | Robinson, D.A., Thomas, A., Reinsch, S. et al. Analytical modelling of soil porosity and bulk density across the soil organic matter and land-use continuum. Sci Rep 12, 7085 (2022). | https://doi.org/10.1038/s41598-022-11099-7 |
Woodland, cropland and hedgerows promote pollinator abundance in intensive grassland landscapes, with saturating benefits of flower cover | 2021 | Journal of Applied Ecology | Alison, J., Botham, M., Maskell, L. C., Garbutt, A., Seaton, F. M., Skates, J., Smart, S. M., Thomas, A. R. C., Tordoff, G., Williams, B. L., Wood, C. M., & Emmett, B. A. (2021). Woodland, cropland and hedgerows promote pollinator abundance in intensive grassland landscapes, with saturating benefits of flower cover. Journal of Applied Ecology, 00, 1–13. | https://doi.org/10.1111/1365-2664.14058 |
Rapid adaptive modelling for policy support towards achieving sustainable development goals: Brexit and the livestock sector in Wales | 2021 | Environmental Science & Policy | A. Thomas, B.J. Cosby, R. Gooday, H. Lyons, G. Siriwardena, E. Kettel, R. Matthews, K. Beauchamp, M. Petr, B.A. Emmett, Rapid adaptive modelling for policy support towards achieving Sustainable Development Goals: Brexit and the livestock sector in Wales, Environmental Science & Policy, Volume 125,2021,Pages 21-31,ISSN 1462-9011 | https://doi.org/10.1016/j.envsci.2021.08.009 |
Integrated ecological monitoring in Wales: the Glastir Monitoring and Evaluation Programme field survey | 2021 | Earth System Science Data | Wood, C. M., Alison, J., Botham, M. S., Burden, A., Edwards, F., Garbutt, R. A., George, P. B. L., Henrys, P. A., Hobson, R., Jarvis, S., Keenan, P., Keith, A. M., Lebron, I., Maskell, L. C., Norton, L. R., Robinson, D. A., Seaton, F. M., Scarlett, P., Siriwardena, G. M., Skates, J., Smart, S. M., Williams, B., and Emmett, B. A.: Integrated ecological monitoring in Wales: the Glastir Monitoring and Evaluation Programme field survey, Earth Syst. Sci. Data, 13, 4155–4173, https://doi.org/10.5194/essd-13-4155-2021, 2021. | https://doi.org/10.5194/essd-13-4155-2021 |
Grazing reduces bee abundance and diversity in saltmarshes by suppressing flowering of key plant species | 2020 | Agriculture, Ecosystems and Environment | Davidson, K.E., Fowler, M.S., Skov, M.W., Forman, D., Alison, J., Botham, M., Beaumont, N. and Griffin, J.N., 2020. Grazing reduces bee abundance and diversity in saltmarshes by suppressing flowering of key plant species . Agriculture, Ecosystems & Environment , 291, p.106760. | https://doi.org/10.1016/j.agee.2019.106760 |
Incorporating Biodiversity into Biogeochemistry Models to Improve Prediction of Ecosystem Services in Temperate Grasslands: Review and Roadmap | 2020 | Agronomy | Van Oijen, M.; Barcza, Z.; Confalonieri, R.; Korhonen, P.; Kröel-Dulay, G.; Lellei-Kovács, E.; Louarn, G.; Louault, F.; Martin, R.; Moulin, T.; Movedi, E.; Picon-Cochard, C.; Rolinski, S.; Viovy, N.; Wirth, S.B.; Bellocchi, G. Incorporating Biodiversity into Biogeochemistry Models to Improve Prediction of Ecosystem Services in Temperate Grasslands: Review and Roadmap. Agronomy 2020, 10, 259. | https://doi.org/10.3390/agronomy10020259 |
Soil health cluster analysis based on national monitoring of soil indicators | 2020 | EJSS (European J Soil Sci) | Seaton, Fiona & Barrett, Gaynor & Burden, Annette & Creer, Simon & Fitos, E. & Garbutt, A. & Griffiths, R. & Henrys, Peter & Jones, Davey & Keenan, P. & Keith, Aidan & Lebron, I. & Maskell, L. & Pereira, M. & Reinsch, S. & Smart, Simon & Williams, B. & Emmett, B. & Robinson, David. (2020). Soil health cluster analysis based on national monitoring of soil indicators. European Journal of Soil Science . 10.1111/ejss.12958. | https://doi.org/10.1111/ejss.12958 |
Soil textural heterogeneity impacts bacterial but not fungal diversity | 2020 | Soil Biology and Biochemistry | Seaton, F.M., George, P.B., Lebron, I., Jones, D.L., Creer, S. and Robinson, D.A., 2020. Soil textural heterogeneity impacts bacterial but not fungal diversity . Soil Biology and Biochemistry , p.107766. | https://doi.org/10.1016/j.soilbio.2020.107766 |
Agri-environment effects on birds in Wales: Tir Gofal benefited woodland and hedgerow species | 2019 | Agriculture, Ecosystems and Environment | Dadam, D. and Siriwardena, G.M., 2019. Agri-environment effects on birds in Wales: Tir Gofal benefited woodland and hedgerow species . Agriculture, Ecosystems & Environment , 284, p.106587. | https://doi.org/10.1016/j.agee.2019.106587 |
Can computer game landscapes target new audiences for landscape quality assessment? | 2019 | Applied Geography | Swetnam, R.D. and Korenko, J., 2019. Can computer game landscapes target new audiences for landscape quality assessment? . Applied Geography , 113, p.102102. | https://doi.org/10.1016/j.apgeog.2019.102102 |
Exploring relationships between land use intensity, habitat heterogeneity and biodiversity to identify and monitor areas of High Nature Value farming | 2019 | Biological Conservation | Maskell, L., G. Tordoff, D. Maxwell, P. Henrys, S. Smart, B.A. Emmett, J. Skates, M. Botham, G.M. Siriwardena, E. Tebbs, S. Jarvis, C. Rowland, D. Robinson. 2019. Exploring relationships between land use intensity, habitat heterogeneity and biodiversity to identify and monitor areas of High Nature Value farming , Biological Conservation , 231:30-38. | https://doi.org/10.1016/j.biocon.2018.12.033 |
Beyond taxonomic identification: integration of ecological responses to a soil bacterial 16S rRNA gene database | 2019 | Biorxiv | Briony A. Jones, Tim Goodall, Paul George, Hyun Soon Gweon, Jeremy Puissant, Daniel Read, Bridget A. Emmett, David A. Robinson, Davey L. Jones, Robert I. Griffiths | https://doi.org/10.1101/843847 |
Primer and Database Choice Affect Fungal Functional but Not Biological Diversity Findings in a National Soil Survey | 2019 | Frontiers of Environmental Science | George, P.B., Creer, S., Griffiths, R.I., Emmett, B.A., Robinson, D.A. and Jones, D.L., 2019. Primer and database choice affect fungal functional but not biological diversity findings in a national soil survey . Frontiers in Environmental Science , 7, p.173. | https://doi.org/10.3389/fenvs.2019.00173 |
Greenhouse Gas Storage and Sequestration Function | 2019 | Landscape Planning with Ecosystem Services | Thomas A., Schulp C. (2019) Greenhouse Gas Storage and Sequestration Function . In: von Haaren C., Lovett A., Albert C. (eds) Landscape Planning with Ecosystem Services. Landscape Series, vol 24. Springer, Dordrecht | https://doi.org/10.1007/978-94-024-1681-7_14 |
Divergent national-scale trends of microbial and animal biodiversity revealed across diverse temperate soil ecosystems | 2019 | Nature Communications | George, P., D. Lallias, S. Creer, F. Seaton, J. Kenny, R. Eccles, R. Griffiths, I. Lebron, B. Emmett, D.A. Robinson, and D. Jones. 2019. Divergent national-scale trends of microbial and animal biodiversity revealed across diverse temperate soil ecosystems . Nature Communications 10 Article Number 1107. | |
The design, launch and assessment of a new volunteer-based plant monitoring scheme for the United Kingdom | 2019 | PLoS ONE | Pescott, OL ; Walker, KJ ; Harris, F ; New, H ; Cheffings, CM ; Newton, N ; Jitlal, M ; Redhead, J ; Smart, SM ; Roy, DB | https://doi.org/ 10.1371/journal.pone.0215891 |
Evaluating Combinations of Temporally Aggregated Sentinel-1, Sentinel-2, And Landsat 8 For Land Cover Mapping with Google Earth Engine | 2019 | Remote Sensing | Carrasco, L., O’Neil, A.W., Morton, R.D. and Rowland, C.S., 2019. Evaluating combinations of temporally aggregated Sentinel-1, Sentinel-2 and Landsat 8 for land cover mapping with Google Earth Engine . Remote Sensing , 11(3), p.288. | https://doi.org/10.3390/rs11030288 |
Plant and soil communities are associated with the response of soil water repellency to environmental stress | 2019 | Science of The Total Environment | Seaton, F.M., Jones, D.L., Creer, S., George, P.B., Smart, S.M., Lebron, I., Barrett, G., Emmett, B.A. and Robinson, D.A., 2019. Plant and soil communities are associated with the response of soil water repellency to environmental stress. Science of The Total Environment . | https://doi.org/10.1016/j.scitotenv.2019.06.052 |
Detecting macroecological patterns in bacterial communities across independent studies of global soil | 2018 | Nature Microbiology | Ramirez, Kelly S., Christopher G. Knight, Mattias Hollander, Francis Q. Brearley, Bede Constantinides, TE Anne Cotton, Si Creer, Thomas W. Crowther, John Davison, Manuel Delgado-Baquerizo, Ellen Dorrepaal, David R. Elliott, Graeme Fox, Rob Griffiths, Chris Hale, Kyle Hartman, Ashley Houlden, David L. Jones, Eveline J. Krab, Fernando T. Maestre, Krista L. McGuire, Sylvain Monteux, Caroline H. Orr, Wim H van der Putten, Ian S. Roberts, David A. Robinson, Jenny Rocca, Jennifer Rowntree, Klaus Schlaeppi, Matthew Shepherd, Brajesh K. Singh, Angela Straathof, Jennifer M. Talbot, Cécile Thion, Marcel van der Heijden, and Franciska T. de Vries. 2017. Detecting macroecological patterns in bacterial communities across independent studies of global soils. Nature microbiology 3, 189–196. | https://doi.org/10.1038/s41564-017-0062-x |
A tale of two landscapes: Transferring landscape quality metrics from Wales to Iceland | 2018 | Land Use Policy | Swetnam, R.D. and Tweed, F.S., 2018. A tale of two landscapes: transferring landscape quality metrics from Wales to Iceland. Land Use Policy, 76, pp.565-576. | https://doi.org/10.1016/j.landusepol.2018.02.037 |
Diatoms as indicators of fine sediment stress | 2017 | Ecohydrology | Jones JI, Douthwright TA, Arnold A, Duerdoth CP, Murphy JF, Edwards FK, Pretty JL. Diatoms as indicators of fine sediment stress. Ecohydrology. 2017;e1832. https://doi.org/10.1002/eco.1832. | https://doi.org/10.1002/eco.1832 |
Potential contribution of soil diversity and abundance metrics to identifying high nature value farmland (HNV) | 2017 | Geoderma | D. Maxwell, D.A. Robinson, A. Thomas, B. Jackson, L. Maskell, D.L. Jones, B.A. Emmett, Potential contribution of soil diversity and abundance metrics to identifying high nature value farmland (HNV), Geoderma, Volume 305, 2017, Pages 417-432, ISSN 0016-7061, http://dx.doi.org/10.1016/j.geoderma.2017.05.049. | https://doi.org/10.1016/j.geoderma.2017.05.049 |
Appendix 3: Comparing contemporary GMEP and NPMS quadrats by broad habitat; a validation study using Welsh monitoring data | 2017 |
Natural England Report |
Staley, J.T., M. Lobley, M.E. McCracken, H. Chiswell, J.W. Redhead, S.M. Smart, O.L. Pescott, M. Jitlal, S.R. Amy, H.J. Dean, L. Ridding, R. Broughton and J.O. Mountford. In review. The environmental effectiveness of the Higher Level Stewardship scheme; Resurveying the baseline agreement monitoring sample to quantify change between 2009 and 2016. Natural England project ECM 6937. | |
Changes in the frequency of common plant species across linear features in Wales from 1990 to 2016: implications for potential delivery of ecosystem services | 2017 |
New Journal of Botany |
Smart, S.M.; Henrys, P.A.; Norton, L.R.; Wallace, H.; Wood, C.M.; Williams, B.; Bunce, R.G.H.. 2017 Changes in the frequency of common plant species across linear features in Wales from 1990 to 2016: implications for potential delivery of ecosystem services. New Journal of Botany, 7 (2-3). 112-124. | https://doi.org/10.1080/20423489.2017.1408190 |
National-scale high spatial resolution mapping of Aboveground Net Primary Productivity (ANPP) from field survey and Earth Observation data | 2017 |
Remote Sensing |
Tebbs, Emma & S. Rowland, Clare & M. Smart, Simon & C. Maskell, Lindsay & R. Norton, Lisa. (2017). Regional-Scale High Spatial Resolution Mapping of Aboveground Net Primary Productivity (ANPP) from Field Survey and Landsat Data: A Case Study for the Country of Wales. Remote Sensing. 9. 801. 10.3390/rs9080801. | |
Regional-Scale High Spatial Resolution Mapping of Aboveground Net Primary Productivity (ANPP) from Field Survey and Landsat Data: A Case Study for the Country of Wales | 2017 |
Remote Sensing - Methods in Ecology & Evolution |
Tebbs, E.J.; Rowland, C.S.; Smart, S.M.; Maskell, L.C.; Norton, L.R. Regional-Scale High Spatial Resolution Mapping of Aboveground Net Primary Productivity (ANPP) from Field Survey and Landsat Data: A Case Study for the Country of Wales. Remote Sens. 2017, 9, 801. | https://doi.org/10.3390/rs9080801 |
Evaluation of mesofauna communities as soil quality indicators in a national-level monitoring programme | 2017 |
Soil Biology and Biochemistry |
George, P.B., Keith, A.M., Creer, S., Barrett, G.L., Lebron, I., Emmett, B.A., Robinson, D.A. and Jones, D.L., 2017. Evaluation of mesofauna communities as soil quality indicators in a national-level monitoring programme. Soil Biology and Biochemistry, 115, pp.537-546. | https://doi.org/10.1016/j.soilbio.2017.09.022 |
Quantifying visual landscape quality in rural Wales: A GIS-enabled method for extensive monitoring of a valued cultural ecosystem service | 2017 |
Ecosystem Services |
R.D. Swetnam, S.K. Harrison-Curran, G.R. Smith, Quantifying visual landscape quality in rural Wales: A GIS-enabled method for extensive monitoring of a valued cultural ecosystem service, Ecosystem Services, 2016, ISSN 2212-0416 | https://doi.org/10.1016/j.ecoser.2016.11.004 |
Comparing strengths and weaknesses of three ecosystem services modelling tools in a diverse UK river catchment | 2017 |
Science of the Total Environment |
Sharps, K., Masante, D., Thomas, A., Jackson, B., Redhead, J., May, L., Prosser, H., Cosby, B., Emmett, B. and Jones, L., 2017. Comparing strengths and weaknesses of three ecosystem services modelling tools in a diverse UK river catchment. Science of the total environment, 584, pp.118-130. | https://doi.org/10.1016/j.scitotenv.2016.12.160 |
Estimating the effect of nitrogen fertilizer on the greenhouse gas balance of soils in Wales under current and future climate | 2016 | Regional Environmental Change | Abdalla, M., Richards, M., Pogson, M. et al. Reg Environ Change (2016) 16: 2357. | https://doi.org/10.1007/s10113-016-0958-7 |
Statistics for citizen science: extracting signals of change from noisy ecological data | 2014 | Methods in Ecology and Evolution | Isaac, Nick J.B.; van Strien, Arco J.; August, Tom A.; de Zeeuw, Marnix P.; Roy, David B.. 2014 Statistics for citizen science: extracting signals of change from noisy ecological data. Methods in Ecology and Evolution, 5 (10). 1052-1060. | https://doi.org/10.1111/2041-210X.12254 |
An integrated ecological, social and physical approach to monitoring environmental change and land management effects: the Wales Axis II Monitoring and Evaluation Programme | 2013 | Aspects of Applied Biology | Emmett, B. A. (2013) An integrated ecological, social and physical approach to monitoring environmental change and land management effects: the Wales Axis II Monitoring and Evaluation Programme' . Aspects of Applied Biology, 118: 31-39. | https://gmep.wales/sites/default/files/EMMETT-AAB-118-2013.pdf |