Available Translations:
A series of reviews and reports were produced in the first full year (2018/2019) of the ERAMMP Programme:
Report-11: Year 1 Summary |
|
Report-12: ‘Quick Start’ Modelling (Phase 1) | ![]() 78 pages, 5.5MB and the technical annex ![]() 71 pages, 8.1MB |
Report-13: Integrated Modelling Platform (IMP) Update | ![]() 16 pages, 690KB |
Report-14: Development of Reduced Habitat Mapping Methods | ![]() 8 pages, 145KB |
Report-15: Selection of ERAMMP Field Survey Squares | ![]() 14 pages, 225KB |
Report-16: NRW & ERAMMP Monitoring Activities Review | ![]() 14 pages, 195KB and the technical annex ![]() 18 pages, 455KB |
Report-17: Woodland Monitoring Review | ![]() 24 pages, 290KB |
Report-18: Technologies to Capture Evidence of Soil Erosion | ![]() 26 pages, 530KB |
Report-19: Review of Monitoring at the Land-Sea Interface | ![]() 20 pages, 490KB and the technical annex ![]() 46 pages, 1.1MB |
Report-20: Re-analysis of data for SoNaRR | ![]() 20 pages, 1.2MB |
Report-21: Revisiting Trends in Topsoil Carbon | ![]() 26 pages, 785KB |
Report-22: A Review of the Contribution of Species Records held by Local Environmental Record Centres in Wales to ERAMMP Evidence Needs | ![]() 52 pages, 1.9MB and the data-file ![]() (Spreadsheet file) 1.5MB |
Report-23: Options for a Synthetic ‘Well-being of Future Generations’ Indicator 44 | ![]() 13 pages, 260KB |
Report-24: Welsh National Natural Capital Accounts: Ecosystem Service Accounts for Woodland, Farmland and Freshwater Habitats | ![]() 47 pages, 540KB |
Some documents have been revised since their original publication as version 1.0 in September 2019; this is indicated by their revised version numbers on this page. The changes will be detailed in the version history box within the document.