Available Translations:
The National Forest Evidence Review was commissioned by Welsh Government from ERAMMP to provide key evidence of potential benefits and disbenefits of woodland creation, woodland expansion and managing undermanaged woodland, to provide an evidence base to inform the development of a National Forest for Wales.
ERAMMP Report-32: National Forest in Wales Evidence Review Report | ![]() 46 pages, 803KB |
ERAMMP Report-33: National Forest in Wales Annex-1: Biodiversity | ![]() 72 pages, 889KB |
ERAMMP Report-34: National Forest in Wales Annex-2: Managing Undermanaged Woodland | ![]() 14 pages, 231KB |
ERAMMP Report-35: National Forest in Wales Annex-3: Future-proofing our Woodland | ![]() 54 pages, 2.0MB |
ERAMMP Report-36: National Forest in Wales Annex-4: Climate Change Mitigation | ![]() 252 pages, 4.1MB |
ERAMMP Report-37: National Forest in Wales Annex-5: Ecosystem Services | ![]() 90 pages, 1.4MB |
ERAMMP Report-38: National Forest in Wales Annex-6: Economics and Natural Capital Accounting | ![]() 44 pages, 660KB |
ERAMMP Report-39: National Forest in Wales Annex-7: Integrated Assessment | ![]() 14 pages, 364KB |
Zip archive of all English PDFs | ![]() 9.4MB |
Other GMEP and ERAMMP Outputs: